Booking
To book a consultation or to find out current session availability either call 07985 678372 or email info@footstepscentre.com . Before booking a session please refer to our Footsteps terms and conditions 2025.
You can book a specific time slot where available, and we can tell you these when you call to book. Daily sessions run from 9am-12.30pm and 1pm–4.30pm unless otherwise arranged. On occasions sessions may need to be split. Families are welcome to use our family room and facilities to feed children during these times.
When you a book a session we invoice initially for a 10% non-refundable deposit and then the final balance will be due six weeks before the start of the session.
Session Dates 2025
| Session | Date 2025 | Notes |
| 1 | Mon 6 Jan - Fri 17 Jan | Two week session |
| 2 | Mon 20 Jan - Fri 7 Feb | |
| 3 | Mon 10 Feb - Fri 28 Feb | |
| 4 | Mon 3 Mar – Fri 21 Mar | |
| 5 | Mon 24 Mar – Fri 11 Apr | |
| 6 | Mon 14 Apr - Fri 2 May | Centre closed Fri 18th and Mon 21st |
| 7 | Tue 6 May - Fri 23 May | Centre closed Mon 5th May |
| 8 | Tue 27 May - Fri 13 Jun | Centre cosed Mon 26th May |
| 9 | Mon 16 Jun – Fri 4 Jul | |
| 10 | Mon 7 Jul - Fri 18 Jul | Two week session |
| 11 | Mon 21 Jul - Fri 8 Aug | |
| 12 | Mon 11 Aug - Fri 29 Aug | Centre closed Mon 26th Aug |
| 13 | Mon 1 Sep - Fri 12 Sep | |
| 14 | Mon 15 Sep - Fri 3 Oct | |
| 15 | Mon 6 Oct - Fri 24 Oct | |
| 16 | Mon 27 Oct - Fri 14 Nov | |
| 17 | Mon 17 Nov – Fri 5 Dec | |
| 18 | Mon 8 Dec – Fri 19 Dec |
Session Dates 2026
We have recently opened bookings for the first half of 2026, from Monday 5th January – Friday 3rd July. They are two week blocks, and you can book for one week only or two weeks.
| Blocks | Date 2026 | Notes |
| 1 | Mon 5 Jan - Fri 16 Jan | |
| 2 | Mon 19 Jan - Fri 30 Jan | |
| 3 | Mon 2 Feb - Fri 13 Feb | |
| 4 | Mon 16 Feb – Fri 27 Feb | |
| 5 | Mon 2 Mar – Fri 13 Mar | |
| 6 | Mon 16 Mar - Fri 27 Mar | |
| 7 | Mon 30 Mar - Fri 10 Apr | Centre closed Fri 3rd & Mon 6th April |
| 8 | Mon 13 Apr - Fri 24 Apr | |
| 9 | Mon 27 Apr – Fri 8 May | Centre closed Mon 4th May |
| 10 | Mon 11 May - Fri 22 May | |
| 11 | Tue 26 May - Fri 5 June | Centre closed Mon 25th May |
| 12 | Mon 8 June - Fri 19 June | |
| 13 | Mon 22 Jun - Fri 13 June |
Physiotherapy
The cost of the Footsteps therapy programme is calculated per each two-week block. Depending on the recommendation of the therapists, prices then range depending on the number of hours required each day. All payments can be made by cheque, cash or online payment.
The cost of treatment for 2026 will be £80 an hour
1 hour of therapy a day for 2 weeks = £800 (pro-rated for sessions with a bank holiday)
2 hours of therapy a day for 2 weeks = £1600 (pro-rated for sessions with a bank holiday)
Reports
If you would like an end of session report please request this before your child’s session begins. Session reports and all other types of reports, including for EHCPs will be charged at £150.


